The Sony HT-A9 7.1.4ch High Performance Home Theater offers an immersive sound experience in a sleek, stylish package. The receiver is equipped with Dolby Atmos and DTS:X capability for realistic surround sound, as well as three 4K/HDR pass through options along with Bluetooth streaming support so you can wirelessly access your favorite audio content from any device. Additionally, the system features seven amplifier channels that deliver up to 800 watts of power for strong bass and clear dial
Read MoreSpecification | Sony HT-A9 | Enclave Audio Cinehome Pro |
---|---|---|
General | ||
Channels | 7.1.4 | 5.1 |
Am/fm | ||
Dts Sound | ||
Dolby Sound | ||
Soundbars | ||
Amplifier/av Receiver | ||
Subwoofers | 1 | 1 |
Speakers | 4 | 5 |
Wired Connectivity | ||
Usb | 1 | |
Others | 1 x RJ45 Ethernet LAN | |
Coaxial | ||
Rca | ||
Optical Toslink Audio Jack | 1 | |
1/8" / 3.5 Mm Audio Jack | 1 | 1 |
Wireless Connectivity | ||
Bluetooth Profile | A2DP, AVRCP | |
Bluetooth Version | 5 | 5.1 |
Bluetooth | ||
Wireless Protocols | Chromecast built-in, Spotify Connect, Apple AirPlay 2 | |
Wi-fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Bluetooth Codecs | SBC, AAC, LDAC | |
Physical | ||
Width (inch) | 8.19 | 9.1 |
Weight (lbs) | 1 | 65.9 |
Lenth (inch) | 28.44 | 9.1 |
Height (inch) | 18 | 9.1 |
Power | ||
Power Consumptions (w) | 22 | |
Max. Output Power (w) | 504 | |
Features | ||
App Control | ||
Voice Control |