The Sony HT-A9 7.1.4ch High Performance Home Theater offers an immersive sound experience in a sleek, stylish package. The receiver is equipped with Dolby Atmos and DTS:X capability for realistic surround sound, as well as three 4K/HDR pass through options along with Bluetooth streaming support so you can wirelessly access your favorite audio content from any device. Additionally, the system features seven amplifier channels that deliver up to 800 watts of power for strong bass and clear dial
Read MoreSpecification | Sony HT-A9 | Energy 1008207 |
---|---|---|
Physical | ||
Width (inch) | 8.19 | 19.9 |
Weight (lbs) | 1 | 39.8 |
Lenth (inch) | 28.44 | 19.9 |
Height (inch) | 18 | 22.5 |
General | ||
Channels | 7.1.4 | 5.1 |
Am/fm | ||
Dts Sound | ||
Dolby Sound | ||
Soundbars | ||
Amplifier/av Receiver | ||
Subwoofers | 1 | 1 |
Speakers | 4 | 5 |
Wired Connectivity | ||
Usb | 1 | |
Others | 1 x RJ45 Ethernet LAN | 5-Way Binding Posts, Speaker Level In (Spring Clips) |
Coaxial | ||
Rca | 1 | |
Optical Toslink Audio Jack | ||
1/8" / 3.5 Mm Audio Jack | 1 | |
Wireless Connectivity | ||
Bluetooth Profile | A2DP, AVRCP | |
Bluetooth Version | 5 | |
Bluetooth | ||
Wireless Protocols | Chromecast built-in, Spotify Connect, Apple AirPlay 2 | |
Wi-fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Bluetooth Codecs | SBC, AAC, LDAC | |
Power | ||
Power Consumptions (w) | 22 | |
Max. Output Power (w) | 504 | 200 |
Features | ||
App Control | ||
Voice Control |