Specification | Honeywell ThermaWave 6 | Mr. Heater MH11BFLEX |
---|---|---|
General | ||
Room Size | Medium | Medium |
Indoor/outdoor | Indoor | Both |
Type | Space | Stand |
Number Of Heat Settings | 2 | |
Physical | ||
Height (inch) | 18 | 14.25 |
Width (inch) | 8.43 | 9 |
Weight (lbs) | 13.17 | 10.85 |
Lenth (inch) | 18.5 | 13.5 |
Features | ||
Other | Ceramic Technology Space Heater, White – Ceramic Heater with Programmable Thermostat | great for outing, speed wind control panel,energy efficient, less fuel more heat. |
Remote Control | ||
Portable | ||
Power | ||
Wattage (watts) | 1500 | |
Voltage (volts) |