Specification | Heat Storm Phoenix Infrared | Vornado VHEAT |
---|---|---|
Power | ||
Voltage (volts) | 120 | 120 |
Wattage (watts) | 1500 | 1500 |
Physical | ||
Weight (lbs) | 9 | 10.2 |
Lenth (inch) | 18.75 | 8.7 |
Height (inch) | 12.75 | 13.7 |
Width (inch) | 4.5 | 11 |
General | ||
Number Of Heat Settings | 2 | 2 |
Room Size | Medium | Medium |
Indoor/outdoor | Indoor | Indoor |
Type | Space | Space |
Features | ||
Other | Heater with Attachable Feet, Energy Efficient-750-1500 Watts, White Floor or Wall | Pivoting head |
Remote Control | ||
Portable |