Specification | Heat Storm Phoenix Infrared | Stiebel Eltron 74058 |
---|---|---|
Power | ||
Voltage (volts) | 120 | 120 |
Wattage (watts) | 1500 | 1500 |
Physical | ||
Weight (lbs) | 9 | 8 |
Lenth (inch) | 18.75 | 8 |
Height (inch) | 12.75 | 13 |
Width (inch) | 4.5 | 13 |
General | ||
Number Of Heat Settings | 2 | |
Room Size | Medium | Small |
Indoor/outdoor | Indoor | Indoor |
Type | Space | Wall Mountable |
Features | ||
Other | Heater with Attachable Feet, Energy Efficient-750-1500 Watts, White Floor or Wall | Surface mount design, Built in thermostat for maximum comfort, Built-in thermostat |
Remote Control | ||
Portable |