Specification | Heat Storm Phoenix Infrared | Cadet 4F1000W |
---|---|---|
Power | ||
Voltage (volts) | 120 | 240 |
Wattage (watts) | 1500 | 1000 |
Physical | ||
Weight (lbs) | 9 | 8.2 |
Lenth (inch) | 18.75 | 4 |
Height (inch) | 12.75 | 7 |
Width (inch) | 4.5 | 48.3 |
General | ||
Number Of Heat Settings | 2 | |
Room Size | Medium | Medium |
Indoor/outdoor | Indoor | Indoor |
Type | Space | Baseboard |
Features | ||
Other | Heater with Attachable Feet, Energy Efficient-750-1500 Watts, White Floor or Wall | Baseboard Heater |
Remote Control | ||
Portable |