Specification | Heat Storm HS-1500-ISAC | Vornado VMH600 |
---|---|---|
Power | ||
Wattage (watts) | 1500 | 1500 |
Voltage (volts) | 120 | 120 |
Physical | ||
Weight (lbs) | 10 | 9.4 |
Lenth (inch) | 11 | 9.4 |
Height (inch) | 15 | 11.7 |
Width (inch) | 13.5 | 9.2 |
General | ||
Number Of Heat Settings | 2 | |
Room Size | Large | Medium |
Indoor/outdoor | Indoor | Indoor |
Type | Space | Space |
Features | ||
Other | Built in thermostat with LED display | Whole Room Stainless Steel Heater with Auto Climate Control, Touch-sensitive Controls, Dual Display with Energy Sync, Discreet Cord Storage |
Remote Control | ||
Portable |