Specification | Heat Storm HS-1500-ISAC | Cadet RMC162W |
---|---|---|
Power | ||
Voltage (volts) | 120 | 240 |
Wattage (watts) | 1500 | 1600 |
Physical | ||
Weight (lbs) | 10 | 9 |
Lenth (inch) | 11 | 5.75 |
Height (inch) | 15 | 9.75 |
Width (inch) | 13.5 | 14 |
General | ||
Number Of Heat Settings | 3 | |
Room Size | Large | Medium |
Indoor/outdoor | Indoor | Indoor |
Type | Space | Wall mount |
Features | ||
Other | Built in thermostat with LED display | alloy steel material,complete unit,powerful fan,push button. |
Remote Control | ||
Portable |