Specification | Heat Storm HS-1500-IMO | Sengoku MH-G420A |
---|---|---|
Power | ||
Wattage (watts) | 1500 | 420 |
Voltage (volts) | 120 | 120 |
Physical | ||
Weight (lbs) | 9 | 4.85 |
Lenth (inch) | 11.62 | 12 |
Height (inch) | 11.75 | 24 |
Width (inch) | 15.31 | 12 |
General | ||
Number Of Heat Settings | 2 | |
Room Size | Large | Small |
Indoor/outdoor | Indoor | Indoor |
Type | Space | Stand |
Features | ||
Other | Built in thermostat with LED display | fast heat up, energy efficent, radiant graphite techniche, light weight, quite. |
Remote Control | ||
Portable |