Specification | Heat Storm HS-1500-IMO | Cadet 5118 |
---|---|---|
Power | ||
Wattage (watts) | 1500 | 1500 |
Voltage (volts) | 120 | 120 |
Physical | ||
Weight (lbs) | 9 | 6.9 |
Lenth (inch) | 11.62 | 14.5 |
Height (inch) | 11.75 | 6 |
Width (inch) | 15.31 | 9.5 |
General | ||
Number Of Heat Settings | 2 | 3 |
Room Size | Large | Medium |
Indoor/outdoor | Indoor | Indoor |
Type | Space | Wall mount |
Features | ||
Other | Built in thermostat with LED display | fast heat , energy eficient,, durable material. |
Remote Control | ||
Portable |