| Specification | Honeywell HHF360V | Heat Storm Phoenix Infrared |
|---|---|---|
| Power | ||
| Wattage (watts) | 1500 | 1500 |
| Voltage (volts) | 120 | 120 |
| Physical | ||
| Weight (lbs) | 3 | 9 |
| Lenth (inch) | 8 | 18.75 |
| Height (inch) | 11.5 | 12.75 |
| Width (inch) | 8 | 4.5 |
| General | ||
| Number Of Heat Settings | 2 | 2 |
| Room Size | Small | Medium |
| Indoor/outdoor | Indoor | Indoor |
| Type | Space | Space |
| Features | ||
| Other | 360 Degree Surround Fan Forced Heater with Surround Heat Output, Energy Efficient Portable Heater with Adjustable Thermostat | Heater with Attachable Feet, Energy Efficient-750-1500 Watts, White Floor or Wall |
| Remote Control | ||
| Portable |