| Specification | Honeywell HHF360V | NewAir AH-480 |
|---|---|---|
| Power | ||
| Voltage (volts) | 120 | 120 |
| Wattage (watts) | 1500 | 1500 |
| Physical | ||
| Weight (lbs) | 3 | 12.47 |
| Lenth (inch) | 8 | 29 |
| Height (inch) | 11.5 | 6 |
| Width (inch) | 8 | 21.5 |
| General | ||
| Number Of Heat Settings | 2 | 2 |
| Room Size | Small | Medium |
| Indoor/outdoor | Indoor | Indoor |
| Type | Space | Wall Mountable |
| Features | ||
| Other | 360 Degree Surround Fan Forced Heater with Surround Heat Output, Energy Efficient Portable Heater with Adjustable Thermostat | Silent Convection Heating for Peace and Quiet, 160 Square Feet of Heat |
| Remote Control | ||
| Portable |