Specification | Lasko FH500 | GiveBest PTC-905 |
---|---|---|
Power | ||
Voltage (volts) | 120 | |
Wattage (watts) | 1500 | 1500 |
Physical | ||
Weight (lbs) | 12.5 | 2.99 |
Lenth (inch) | 12.5 | 6.2 |
Height (inch) | 41.88 | 10.2 |
Width (inch) | 12.5 | 7.9 |
General | ||
Number Of Heat Settings | 3 | 3 |
Room Size | Small | Medium |
Indoor/outdoor | Indoor | Indoor |
Type | Space | Space |
Features | ||
Other | Digital Display,Energy-Saving Modes,Oscillating,Remote Control,Thermostat,Timer | Quiet Ceramic Heater Fan, Heat Up 200 Square Feet for Office Room Desk |
Remote Control | ||
Portable |