Specification | Vornado VMH600 | Dr Infrared Dr-978 |
---|---|---|
Power | ||
Wattage (watts) | 1500 | 1500 |
Voltage (volts) | 120 | 120 |
Physical | ||
Weight (lbs) | 9.4 | 10 |
Lenth (inch) | 9.4 | 10 |
Height (inch) | 11.7 | 12 |
Width (inch) | 9.2 | 9 |
General | ||
Number Of Heat Settings | 2 | 4 |
Room Size | Medium | Medium |
Indoor/outdoor | Indoor | Indoor |
Type | Space | Stand |
Features | ||
Other | Whole Room Stainless Steel Heater with Auto Climate Control, Touch-sensitive Controls, Dual Display with Energy Sync, Discreet Cord Storage | child safe, lifetime fillter, fast heating ,timer operation, remote control. |
Remote Control | ||
Portable |