Specification | GiveBest PTC-905 | NewAir AH-480 |
---|---|---|
Power | ||
Wattage (watts) | 1500 | 1500 |
Voltage (volts) | 120 | |
Physical | ||
Weight (lbs) | 2.99 | 12.47 |
Lenth (inch) | 6.2 | 29 |
Height (inch) | 10.2 | 6 |
Width (inch) | 7.9 | 21.5 |
General | ||
Number Of Heat Settings | 3 | 2 |
Room Size | Medium | Medium |
Indoor/outdoor | Indoor | Indoor |
Type | Space | Wall Mountable |
Features | ||
Other | Quiet Ceramic Heater Fan, Heat Up 200 Square Feet for Office Room Desk | Silent Convection Heating for Peace and Quiet, 160 Square Feet of Heat |
Remote Control | ||
Portable |