Bose Noise Cancelling Headphones offer an impressive combination of sound quality and noise cancellation. They have been designed for superior comfort with adjustable earcups, a lightweight design, and soft cushioned headband that evenly distributes the weight across your head. The headphones are powered by Bose's proprietary Active EQ technology to provide clear treble and deep bass at any volume level while canceling out external sounds up to 20 decibels. With their built-in rechargeable ba
Read MoreSpecification | Sony WH1000XM3 | Bose Noise Cancelling Headphones 700 |
---|---|---|
Physical | ||
Weight (ounces) | 16 | 8.8 |
Dimensions (inches) | 11 x 9 x 6 | 2 x 6.5 x 8 |
General | ||
Magnet | Neodymium | |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Both |
Waterproof | ||
Touch | ||
Voice Coil | Copper-Clad Aluminum Wire | |
Audio Performance | ||
Sensitivity (db) | 104.5 | 112.7 |
Frequency Response (hz) | 4-40000 | |
Impedance (Ω) | 47 | 60.05 |
Total Harmonic Distortion (%) | ||
Connectivity | ||
Supported Audio Codecs | SBC, AAC, aptX, aptX HD, LDAC | AAC, SBC |
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | 0.2 | 0.5 |
Multipoint Support | ||
Wireless Range (m) | 10 | 10 |
Bluetooth Version | 4.2 | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | |
Others | ||
Voice Assiatant | ||
Amazon Alexa | ||
App Control | ||
Battery | ||
Charging Port | USB Type C | USB Type C |
Wireless Charging | ||
Standby Time (hours) | 200 | |
Recharge Time (hours) | 3 | 2.5 |
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 40 | 40 |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | ||
Beamforming Support | ||
Number Of Mics | 4 | |
Built-in Microphone |