The Razer Kaira Pro Dual Wireless Gaming Headset is the perfect choice for gamers looking to experience high-quality audio without wires. Utilizing both Bluetooth 5.0 and 2.4GHz wireless technology, users can enjoy a low latency connection of up to 20 meters with virtually no interference from other devices or networks in between them and their console or PC gaming rig. The headset also features 50mm drivers that deliver powerful sound as well as full 7.1 surround sound capabilities when conn
Read MoreSpecification | Sony WH1000XM3 | Razer Kaira Pro |
---|---|---|
Audio Performance | ||
Impedance (Ω) | 47 | 32 |
Total Harmonic Distortion (%) | ||
Sensitivity (db) | 104.5 | 108 |
Frequency Response (hz) | 4-40000 | 20-20000 |
Connectivity | ||
Bluetooth Version | 4.2 | 5 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | |
Supported Audio Codecs | SBC, AAC, aptX, aptX HD, LDAC | |
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | 0.2 | |
Multipoint Support | ||
Wireless Range (m) | 10 | 10 |
Battery | ||
Battery Operated | ||
Charging Port | USB Type C | USB Type C |
Wireless Charging | ||
Standby Time (hours) | 200 | |
Recharge Time (hours) | 3 | |
General | ||
Touch | ||
Voice Coil | Copper-Clad Aluminum Wire | |
Magnet | Neodymium | Neodymium |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Wireless |
Waterproof | ||
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 16 | 13 |
Dimensions (inches) | 11 x 9 x 6 | 10.9 x 6.4 x 6.3 |
Drivers | ||
Driver Size (mm) | 40 | 50 |
Driver Type | Dynamic | Razer TriForce Titanium |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | ||
Beamforming Support | ||
Number Of Mics | 1 | |
Built-in Microphone |