The Sony Wireless Headphones WH-CH510 are a great choice for anyone looking to experience high quality sound without the hassle of wires. These headphones provide up to 35 hours of battery life, so you don’t have to worry about running out during long listening sessions. They come with an array of features such as hands free calling and voice assistant integration that make them even more convenient than wired models. The comfortable earcups also ensure they stay in place no matter what act
Read MoreSpecification | Sony WH-CH510 | Bowers & Wilkins PI4 |
---|---|---|
Battery | ||
Battery Operated | ||
Charging Port | USB Type C | USB Type C |
Wireless Charging | ||
Standby Time (hours) | 200 | |
Recharge Time (hours) | 4.5 | |
General | ||
Touch | ||
Voice Coil | ||
Magnet | Ferrite | |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Both |
Waterproof | ||
Audio Performance | ||
Impedance (Ω) | ||
Total Harmonic Distortion (%) | 0.3 | |
Sensitivity (db) | 102 | |
Frequency Response (hz) | 20-20000 | 10-30000 |
Connectivity | ||
Bluetooth Version | 5 | 5 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP v1.3.1, AVRCP v1.6.1, HFP v1.7.1, HSP v1.2, BLE GATT |
Supported Audio Codecs | SBC, AAC | AptX-Adaptive, AptX-HD, AptX-Classic, AAC, SBC |
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | 0.1 | 0.2 |
Multipoint Support | ||
Wireless Range (m) | 10 | |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 4.7 | 1.48 |
Dimensions (inches) | 7.75 x 6.75 x 1.63 | 1.18 x 1.57 x 15.75 |
Drivers | ||
Driver Size (mm) | 30 | 14.2 |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | ||
Beamforming Support | ||
Number Of Mics | 2 | |
Built-in Microphone |