The Sony Wireless Headphones WH-CH510 are a great choice for anyone looking to experience high quality sound without the hassle of wires. These headphones provide up to 35 hours of battery life, so you don’t have to worry about running out during long listening sessions. They come with an array of features such as hands free calling and voice assistant integration that make them even more convenient than wired models. The comfortable earcups also ensure they stay in place no matter what act
Read MoreSpecification | Sony WH-CH510 | Razer Kraken V3 |
---|---|---|
General | ||
Touch | ||
Voice Coil | ||
Magnet | Ferrite | Neodymium |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Wired |
Waterproof | ||
Audio Performance | ||
Impedance (Ω) | 32 | |
Total Harmonic Distortion (%) | ||
Sensitivity (db) | 102 | 96 |
Frequency Response (hz) | 20-20000 | 20-20000 |
Connectivity | ||
Bluetooth Version | 5 | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | |
Supported Audio Codecs | SBC, AAC | |
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | 0.1 | |
Multipoint Support | ||
Wireless Range (m) | 10 | |
Battery | ||
Battery Operated | ||
Charging Port | USB Type C | |
Wireless Charging | ||
Standby Time (hours) | 200 | |
Recharge Time (hours) | 4.5 | |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 4.7 | 25.4 |
Dimensions (inches) | 7.75 x 6.75 x 1.63 | 9.88 x 8.15 x 4.13 |
Drivers | ||
Driver Size (mm) | 30 | 50 |
Driver Type | Dynamic | Triforce Titanium |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Detachable HyperClear Cardioid | |
Beamforming Support | ||
Number Of Mics | 1 | |
Built-in Microphone |