The Sony WH-1000XM4 Wireless Premium Noise Canceling Overhead Headphones are a top of the line product that offer excellent sound quality and superior noise cancellation. The headphones come with 40mm drivers, which provide crystal clear audio with deep bass tones for an immersive listening experience. Additionally, they feature advanced adaptive noise cancelling technology to reduce background distractions by up to 98%. These headphones also have long battery life at 30 hours on a single cha
Read MoreSpecification | Sony WH-1000XM4 | Philips PH805 |
---|---|---|
Physical | ||
Weight (ounces) | 9 | 9.8 |
Dimensions (inches) | 7.27 x 3.03 x 9.94 | 10.55 x 9.25 x 2.87 |
General | ||
Magnet | Neodymium | Neodymium |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Both |
Waterproof | ||
Touch | ||
Voice Coil | Copper-Clad Aluminum Wire | |
Audio Performance | ||
Sensitivity (db) | 105 | 90 |
Frequency Response (hz) | 4-40000 | 7-40000 |
Impedance (Ω) | 47 | 16 |
Total Harmonic Distortion (%) | ||
Connectivity | ||
Supported Audio Codecs | AAC, LDAC, SBC | SBC |
Bluetooth | ||
Audio Cable Length (mm) | 3.5 | 3.5 |
Charging Cable Length (m) | 0.2 | |
Multipoint Support | ||
Wireless Range (m) | 10 | 10 |
Bluetooth Version | 5 | 5 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | HFP, A2DP, AVRCP |
Others | ||
Voice Assiatant | ||
Amazon Alexa | ||
App Control | ||
Battery | ||
Charging Port | USB Type C | Micro-USB |
Wireless Charging | ||
Standby Time (hours) | 200 | 160 |
Recharge Time (hours) | 3 | 2 |
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 40 | 40 |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | MEMS | |
Beamforming Support | ||
Number Of Mics | 5 | |
Built-in Microphone |