The Sony WF-C500 Truly Wireless earbuds are a great choice for anyone looking for superior sound quality and convenience. These headphones feature 6mm dome drivers that deliver balanced, detailed audio with deep bass notes. They also offer up to 8 hours of playback on a single charge, so you can enjoy your favorite music all day long without having to worry about running out of juice. Additionally, the quick charging case holds an additional 15 hours worth of power which means you'll never be
Read MoreThe Sennheiser CX 300S In Ear Headphones offer users an exceptional sound experience. With a frequency response of 19-21,000 Hz and a sensitivity rating of 110 dB SPL/V, the headphones ensure that all audio is delivered with crystal clear clarity and accurate detail. The lightweight design makes them comfortable for long listening sessions while also providing noise isolation to help block out environmental noises. Additionally they come with three different ear tip sizes so you can find your
Read MoreSpecification | Sony WF-C500 | Sennheiser CX 300S |
---|---|---|
Physical | ||
Dimensions (inches) | 3.9 x 2.2 x 2.9 | 0.5 x 0.5 x 0.5 |
Weight (ounces) | 0.315 | 0.38 |
General | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Wireless | Wired |
Waterproof | ||
Touch | ||
Voice Coil | ||
Magnet | Neodymium | |
Audio Performance | ||
Frequency Response (hz) | 20-20000 | 17-21000 |
Impedance (Ω) | 18 | |
Total Harmonic Distortion (%) | 0.5 | |
Sensitivity (db) | 118 | |
Connectivity | ||
Bluetooth | ||
Audio Cable Length (mm) | 3.5 | |
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | 10 | |
Bluetooth Version | 5 | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | |
Supported Audio Codecs | SBC, AAC | |
Others | ||
Amazon Alexa | ||
App Control | ||
Voice Assiatant | ||
Battery | ||
Charging Port | USB Type C | |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2.5 | |
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 5.8 | |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | MEMS | |
Beamforming Support | ||
Number Of Mics | ||
Built-in Microphone |