The Sennheiser HD 250BT Bluetooth 5.0 Wireless Headphone is a great choice for music lovers and audiophiles alike, providing an excellent sound experience in both wireless and wired mode. The headphones offer up to 30 hours of battery life on a single charge, allowing you to listen continuously without interruption - perfect for long journeys or days spent working from home. Additionally the earcups are comfortable enough to wear all day too, thanks to their soft cushioning material that mold
Read MoreThe Sony WF-1000XM4 is one of the most versatile true wireless earbuds on the market. They offer rich, immersive sound with active noise cancellation and precise control over your listening experience via a host of advanced features. The digital signal processing ensures you get clear audio no matter what type of music or podcast you're streaming, while their dual driver setup provides dynamic bass for an enhanced musical experience. With up to 9 hours battery life from the buds themselves (p
Read MoreSpecification | Sennheiser HD 250BT | Sony WF-1000XM4 |
---|---|---|
General | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Wireless | Wireless |
Waterproof | ||
Touch | ||
Voice Coil | ||
Magnet | Neodymium | |
Audio Performance | ||
Frequency Response (hz) | 20-22000 | 20-40000 |
Impedance (Ω) | 28 | |
Total Harmonic Distortion (%) | 0.3 | |
Sensitivity (db) | 110 | |
Connectivity | ||
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | 10 | |
Bluetooth Version | 5 | 5.2 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | |
Supported Audio Codecs | AAC, AptX, A2DP, AVRCP, HSP, HFP, SBC | AAC, LDAC, SBC |
Others | ||
Amazon Alexa | ||
App Control | ||
Voice Assiatant | ||
Physical | ||
Dimensions (inches) | 9.45 x 3.54 x 9.45 | 3.7 x 2.56 x 3.39 |
Weight (ounces) | 4.4 | 1.45 |
Drivers | ||
Driver Size (mm) | 32 | 6 |
Driver Type | Dynamic | Dynamic |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Omni-directional | |
Beamforming Support | ||
Number Of Mics | 1 | 4 |
Built-in Microphone | ||
Battery | ||
Charging Port | USB Type C | USB Type C |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 3 | 1.5 |
Battery Operated |