The Bose QuietComfort 45 Bluetooth Wireless headphones provide a superior audio experience for music lovers. The combination of active noise cancellation and world-class sound quality make these headphones an excellent choice for any listener. With up to 20 hours of battery life, you can enjoy your favorite tunes all day without worrying about recharging or replacing batteries. Additionally, the lightweight design makes them comfortable enough to wear during long listening sessions while rema
Read MoreSpecification | Bose QuietComfort 45 | Bowers & Wilkins PX7 |
---|---|---|
General | ||
Voice Coil | ||
Magnet | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Both |
Waterproof | ||
Touch | ||
Audio Performance | ||
Total Harmonic Distortion (%) | 0.3 | |
Sensitivity (db) | 111 | |
Frequency Response (hz) | 10-30000 | |
Impedance (Ω) | ||
Connectivity | ||
Bluetooth Profiles | A2DP | A2DP, AVRCP, HFP, HSP, BLE GATT |
Supported Audio Codecs | AAC, SBC | AAC, SBC, aptX, aptX Adaptive, aptX HD |
Bluetooth | ||
Audio Cable Length (mm) | 3.5 | 3.5 |
Charging Cable Length (m) | 0.3 | 1.2 |
Multipoint Support | ||
Wireless Range (m) | 10.1 | |
Bluetooth Version | 5.1 | 5 |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 15.5 | 10.7 |
Dimensions (inches) | 3 x 7.24 x 6 | 3.15 x 6.89 x 8.66 |
Drivers | ||
Driver Size (mm) | 40 | 43.6 |
Driver Type | ||
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | ||
Beamforming Support | ||
Number Of Mics | 4 | 2 |
Built-in Microphone | ||
Battery | ||
Charging Port | USB Type C | USB Type C |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2 | |
Battery Operated |