The Bose QuietComfort 45 Bluetooth Wireless headphones provide a superior audio experience for music lovers. The combination of active noise cancellation and world-class sound quality make these headphones an excellent choice for any listener. With up to 20 hours of battery life, you can enjoy your favorite tunes all day without worrying about recharging or replacing batteries. Additionally, the lightweight design makes them comfortable enough to wear during long listening sessions while rema
Read MoreThe Audio-Technica ATH-S200BT Wireless On-Ear Headphones combine quality and convenience into one sleek package. They feature 40mm drivers with neodymium magnets providing powerful sound without sacrificing comfort, while Bluetooth 5.0 provides seamless wireless connection to compatible devices up to 10 meters away from the source device. An integrated microphone allows for hands free calling when connected via a smartphone or other mobile device, and an intuitive control wheel makes it easy
Read MoreSpecification | Bose QuietComfort 45 | Audio-Technica ATH-S200BT |
---|---|---|
Others | ||
Amazon Alexa | ||
App Control | ||
Voice Assiatant | ||
Physical | ||
Dimensions (inches) | 3 x 7.24 x 6 | 10.15 x 7.3 x 2.1 |
Weight (ounces) | 15.5 | 13.5 |
General | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Both |
Waterproof | ||
Touch | ||
Voice Coil | ||
Magnet | ||
Audio Performance | ||
Frequency Response (hz) | 5-32000 | |
Impedance (Ω) | 32 | |
Total Harmonic Distortion (%) | ||
Sensitivity (db) | 105 | |
Connectivity | ||
Bluetooth | ||
Audio Cable Length (mm) | 3.5 | 3.5 |
Charging Cable Length (m) | 0.3 | |
Multipoint Support | ||
Wireless Range (m) | 10.1 | 10.1 |
Bluetooth Version | 5.1 | 5 |
Bluetooth Profiles | A2DP | |
Supported Audio Codecs | AAC, SBC | |
Battery | ||
Charging Port | USB Type C | USB Type C |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2 | 4 |
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 40 | 40 |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Electret condenser | |
Beamforming Support | ||
Number Of Mics | 4 | 1 |
Built-in Microphone |