The Bose QuietComfort 45 Bluetooth Wireless headphones provide a superior audio experience for music lovers. The combination of active noise cancellation and world-class sound quality make these headphones an excellent choice for any listener. With up to 20 hours of battery life, you can enjoy your favorite tunes all day without worrying about recharging or replacing batteries. Additionally, the lightweight design makes them comfortable enough to wear during long listening sessions while rema
Read MoreThe AKG Noise Cancelling Headphones N60NC Wireless Bluetooth are a great choice for any music lover. These headphones offer superior sound quality with their 30mm drivers, providing deep bass and clear highs that will bring your favorite songs to life. With up to 15 hours of battery life on a single charge, you can listen all day without worrying about running out of power. The active noise cancellation technology ensures distraction-free listening by reducing background noise levels up to 20
Read MoreSpecification | Bose QuietComfort 45 | Samsung AKG N60NC |
---|---|---|
Connectivity | ||
Bluetooth | ||
Audio Cable Length (mm) | 3.5 | 1.2 |
Charging Cable Length (m) | 0.3 | |
Multipoint Support | ||
Wireless Range (m) | 10.1 | |
Bluetooth Version | 5.1 | 4 |
Bluetooth Profiles | A2DP | AVRCP, HSP, HFP, A2DP |
Supported Audio Codecs | AAC, SBC | |
Others | ||
Amazon Alexa | ||
App Control | ||
Voice Assiatant | ||
Physical | ||
Dimensions (inches) | 3 x 7.24 x 6 | 7.09 x 2.95 x 8.46 |
Weight (ounces) | 15.5 | 7 |
General | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Both |
Waterproof | ||
Touch | ||
Voice Coil | ||
Magnet | ||
Audio Performance | ||
Frequency Response (hz) | 10-22000 | |
Impedance (Ω) | 32 | |
Total Harmonic Distortion (%) | 0.2 | |
Sensitivity (db) | 111 | |
Battery | ||
Charging Port | USB Type C | Micro USB |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2 | 2 |
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 40 | 40 |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | ||
Beamforming Support | ||
Number Of Mics | 4 | |
Built-in Microphone |