The Sony Wireless Headphones WH-CH510 are a great choice for anyone looking to experience high quality sound without the hassle of wires. These headphones provide up to 35 hours of battery life, so you don’t have to worry about running out during long listening sessions. They come with an array of features such as hands free calling and voice assistant integration that make them even more convenient than wired models. The comfortable earcups also ensure they stay in place no matter what act
Read MoreSpecification | Sennheiser PXC 550-II | Sony WH-CH510 |
---|---|---|
Audio Performance | ||
Sensitivity (db) | 110 | 102 |
Frequency Response (hz) | 17-23000 | 20-20000 |
Impedance (Ω) | 46 | |
Total Harmonic Distortion (%) | 0.5 | |
Connectivity | ||
Supported Audio Codecs | SBC, aptX, aptX Low Latency, AAC | SBC, AAC |
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | 0.1 | |
Multipoint Support | ||
Wireless Range (m) | 10 | |
Bluetooth Version | 5 | 5 |
Bluetooth Profiles | A2DP, AVRCP, HSP, HFP | A2DP, AVRCP, HFP, HSP |
Others | ||
Voice Assiatant | ||
Amazon Alexa | ||
App Control | ||
Physical | ||
Weight (ounces) | 8 | 4.7 |
Dimensions (inches) | 2.4 x 5.3 x 6.8 | 7.75 x 6.75 x 1.63 |
General | ||
Magnet | Ferrite | |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Both |
Waterproof | ||
Touch | ||
Voice Coil | ||
Drivers | ||
Driver Size (mm) | 32 | 30 |
Driver Type | Dynamic | Dynamic |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | MEMS | |
Beamforming Support | ||
Number Of Mics | 3 | |
Built-in Microphone | ||
Battery | ||
Charging Port | Micro-USB | USB Type C |
Wireless Charging | ||
Standby Time (hours) | 200 | |
Recharge Time (hours) | 3 | 4.5 |
Battery Operated |