| Specification | Bowers & Wilkins PX7 | One Plus Bullets Wireless Z |
|---|---|---|
| Others | ||
| Amazon Alexa | ||
| App Control | ||
| Voice Assiatant | ||
| Physical | ||
| Dimensions (inches) | 3.15 x 6.89 x 8.66 | 14.57 x 4.33 x 1.18 |
| Weight (ounces) | 10.7 | 0.91 |
| General | ||
| Active Noise Cancellation | ||
| Foldable | ||
| Connectivity (wired/wireless) | Both | Both |
| Waterproof | ||
| Touch | ||
| Voice Coil | ||
| Magnet | ||
| Audio Performance | ||
| Frequency Response (hz) | 10-30000 | 20-20000 |
| Impedance (Ω) | ||
| Total Harmonic Distortion (%) | 0.3 | |
| Sensitivity (db) | 111 | |
| Connectivity | ||
| Bluetooth | ||
| Audio Cable Length (mm) | 3.5 | |
| Charging Cable Length (m) | 1.2 | |
| Multipoint Support | ||
| Wireless Range (m) | 10 | |
| Bluetooth Version | 5 | 5 |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, BLE GATT | |
| Supported Audio Codecs | AAC, SBC, aptX, aptX Adaptive, aptX HD | HFP, A2DP, HSP, AVRCP |
| Battery | ||
| Charging Port | USB Type C | USB Type C |
| Wireless Charging | ||
| Standby Time (hours) | ||
| Recharge Time (hours) | ||
| Battery Operated | ||
| Drivers | ||
| Driver Size (mm) | 43.6 | 9.2 |
| Driver Type | Dynamic | |
| Number Of Drivers (per Piece) | 1 | 1 |
| Microphone | ||
| Type | ||
| Beamforming Support | ||
| Number Of Mics | 2 | |
| Built-in Microphone |