Bose Noise Cancelling Headphones offer an impressive combination of sound quality and noise cancellation. They have been designed for superior comfort with adjustable earcups, a lightweight design, and soft cushioned headband that evenly distributes the weight across your head. The headphones are powered by Bose's proprietary Active EQ technology to provide clear treble and deep bass at any volume level while canceling out external sounds up to 20 decibels. With their built-in rechargeable ba
Read MoreThe Corsair HS65 SURROUND Gaming Headset is a great choice for those who want high-end gaming audio on the go. It features 50mm neodymium drivers that deliver detailed sound, while its Unidirectional noise cancelling microphone helps to ensure clarity and precision when communicating with teammates or opponents online. The headset also has an adjustable ear cup design so you can customize your game experience based on how much outside noise you need to block out. Additionally, it comes with t
Read MoreSpecification | Bose Noise Cancelling Headphones 700 | Corsair HS65 |
---|---|---|
Audio Performance | ||
Total Harmonic Distortion (%) | ||
Sensitivity (db) | 112.7 | 111 |
Frequency Response (hz) | 20-20000 | |
Impedance (Ω) | 60.05 | 32 |
Connectivity | ||
Bluetooth Profiles | ||
Supported Audio Codecs | AAC, SBC | |
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | 0.5 | |
Multipoint Support | ||
Wireless Range (m) | 10 | |
Bluetooth Version | ||
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
General | ||
Voice Coil | ||
Magnet | Neodymium | |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Wired |
Waterproof | ||
Touch | ||
Physical | ||
Weight (ounces) | 8.8 | 9.9 |
Dimensions (inches) | 2 x 6.5 x 8 | 7.32 x 3.07 x 7.72 |
Drivers | ||
Driver Size (mm) | 40 | 50 |
Driver Type | ||
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Unidirectional noise cancelling | |
Beamforming Support | ||
Number Of Mics | 4 | 1 |
Built-in Microphone | ||
Battery | ||
Charging Port | USB Type C | |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2.5 | |
Battery Operated |