Bose Noise Cancelling Headphones offer an impressive combination of sound quality and noise cancellation. They have been designed for superior comfort with adjustable earcups, a lightweight design, and soft cushioned headband that evenly distributes the weight across your head. The headphones are powered by Bose's proprietary Active EQ technology to provide clear treble and deep bass at any volume level while canceling out external sounds up to 20 decibels. With their built-in rechargeable ba
Read MoreSpecification | Bose Noise Cancelling Headphones 700 | SteelSeries Arctis 9X |
---|---|---|
General | ||
Voice Coil | ||
Magnet | Neodymium | |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Wireless |
Waterproof | ||
Touch | ||
Audio Performance | ||
Total Harmonic Distortion (%) | 3 | |
Sensitivity (db) | 112.7 | 98 |
Frequency Response (hz) | 20-20000 | |
Impedance (Ω) | 60.05 | 32 |
Connectivity | ||
Bluetooth Profiles | A2DP, HFP, HSP | |
Supported Audio Codecs | AAC, SBC | |
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | 0.5 | |
Multipoint Support | ||
Wireless Range (m) | 10 | 6 |
Bluetooth Version | 4.1 | |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 8.8 | 19.2 |
Dimensions (inches) | 2 x 6.5 x 8 | 8.07 x 8.26 x 3.62 |
Drivers | ||
Driver Size (mm) | 40 | 40 |
Driver Type | ||
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Bidirectional | |
Beamforming Support | ||
Number Of Mics | 4 | 1 |
Built-in Microphone | ||
Battery | ||
Charging Port | USB Type C | Micro-USB |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2.5 | |
Battery Operated |