| Specification | Cambridge Audio Melomania 1+ | SoundMAGIC E11BT |
|---|---|---|
| Connectivity | ||
| Bluetooth Profiles | ||
| Supported Audio Codecs | A2DP, AVRCP, HSP, HFP | |
| Bluetooth | ||
| Audio Cable Length (mm) | ||
| Charging Cable Length (m) | ||
| Multipoint Support | ||
| Wireless Range (m) | 13 | |
| Bluetooth Version | 5 | 5 |
| Others | ||
| App Control | ||
| Voice Assiatant | ||
| Amazon Alexa | ||
| General | ||
| Voice Coil | ||
| Magnet | ||
| Active Noise Cancellation | ||
| Foldable | ||
| Connectivity (wired/wireless) | Wireless | Both |
| Waterproof | ||
| Touch | ||
| Audio Performance | ||
| Total Harmonic Distortion (%) | 0.04 | |
| Sensitivity (db) | 96 | |
| Frequency Response (hz) | 20-20000 | |
| Impedance (Ω) | 42 | |
| Physical | ||
| Weight (ounces) | 9.9 | 0.95 |
| Dimensions (inches) | 2.32 x 1.97 x 264 | 1.57 x 5.91 x 4.72 |
| Battery | ||
| Charging Port | USB Type C | Micro-USB |
| Wireless Charging | ||
| Standby Time (hours) | 280 | |
| Recharge Time (hours) | ||
| Battery Operated | ||
| Drivers | ||
| Driver Size (mm) | 5.8 | 10 |
| Driver Type | Dynamic | Dynamic |
| Number Of Drivers (per Piece) | 1 | 1 |
| Microphone | ||
| Type | MEMS | |
| Beamforming Support | ||
| Number Of Mics | ||
| Built-in Microphone |