The SAMSUNG Galaxy Buds Pro is a truly advanced set of wireless earbuds. They have an impressive battery life, offering up to 8 hours of nonstop playback on one single charge and 28 hours total with the charging case included. In addition, they come equipped with fast-charging technology that provides 1 hour of listening time after just 3 minutes in the charger. Their sound quality also impresses; they feature active noise cancellation which reduces outside noises by up 99%, as well as 11 lev
Read MoreThe Razer Kaira Pro Dual Wireless Gaming Headset is the perfect choice for gamers looking to experience high-quality audio without wires. Utilizing both Bluetooth 5.0 and 2.4GHz wireless technology, users can enjoy a low latency connection of up to 20 meters with virtually no interference from other devices or networks in between them and their console or PC gaming rig. The headset also features 50mm drivers that deliver powerful sound as well as full 7.1 surround sound capabilities when conn
Read MoreSpecification | Samsung Galaxy Buds Pro | Razer Kaira Pro |
---|---|---|
Physical | ||
Weight (ounces) | 1.18 | 13 |
Dimensions (inches) | 3 x 2 x 4 | 10.9 x 6.4 x 6.3 |
General | ||
Magnet | Neodymium | |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Wireless | Wireless |
Waterproof | ||
Touch | ||
Voice Coil | ||
Audio Performance | ||
Sensitivity (db) | 108 | |
Frequency Response (hz) | 20-20000 | |
Impedance (Ω) | 32 | |
Total Harmonic Distortion (%) | ||
Connectivity | ||
Supported Audio Codecs | ||
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | 10 | |
Bluetooth Version | 5 | 5 |
Bluetooth Profiles | A2DP, AVRCP, HFP | |
Others | ||
Voice Assiatant | ||
Amazon Alexa | ||
App Control | ||
Battery | ||
Charging Port | USB Type C | USB Type C |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | ||
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 6.5, 11 | 50 |
Driver Type | Dynamic | Razer TriForce Titanium |
Number Of Drivers (per Piece) | 2 | 1 |
Microphone | ||
Type | ||
Beamforming Support | ||
Number Of Mics | 3 | 1 |
Built-in Microphone |