The Corsair HS65 SURROUND Gaming Headset is a great choice for those who want high-end gaming audio on the go. It features 50mm neodymium drivers that deliver detailed sound, while its Unidirectional noise cancelling microphone helps to ensure clarity and precision when communicating with teammates or opponents online. The headset also has an adjustable ear cup design so you can customize your game experience based on how much outside noise you need to block out. Additionally, it comes with t
Read MoreSpecification | Corsair HS65 | SteelSeries Arctis 9X |
---|---|---|
Connectivity | ||
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | 6 | |
Bluetooth Version | 4.1 | |
Bluetooth Profiles | A2DP, HFP, HSP | |
Supported Audio Codecs | ||
Others | ||
Amazon Alexa | ||
App Control | ||
Voice Assiatant | ||
Physical | ||
Dimensions (inches) | 7.32 x 3.07 x 7.72 | 8.07 x 8.26 x 3.62 |
Weight (ounces) | 9.9 | 19.2 |
General | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Wired | Wireless |
Waterproof | ||
Touch | ||
Voice Coil | ||
Magnet | Neodymium | Neodymium |
Audio Performance | ||
Frequency Response (hz) | 20-20000 | 20-20000 |
Impedance (Ω) | 32 | 32 |
Total Harmonic Distortion (%) | 3 | |
Sensitivity (db) | 111 | 98 |
Battery | ||
Charging Port | Micro-USB | |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | ||
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 50 | 40 |
Driver Type | ||
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Unidirectional noise cancelling | Bidirectional |
Beamforming Support | ||
Number Of Mics | 1 | 1 |
Built-in Microphone |