The Jabra Elite 45h, Titanium Black – On-Ear Wireless Headphones are an ideal choice for those looking to enjoy a quality sound experience. This product is designed with 40mm speakers that deliver rich and powerful audio output combined with superior bass performance. With comfortable ear cushions featuring memory foam padding and lightweight construction, these headphones provide all day comfort even during long listening sessions without any fatigue or discomfort. Additionally, they featu
Read MoreSpecification | Sennheiser HD 560 S | Jabra Elite 45H |
---|---|---|
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
General | ||
Voice Coil | ||
Magnet | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Wired | Wireless |
Waterproof | ||
Touch | ||
Audio Performance | ||
Total Harmonic Distortion (%) | 0.05 | |
Sensitivity (db) | 110 | |
Frequency Response (hz) | 6-38000 | |
Impedance (Ω) | 120 | |
Connectivity | ||
Bluetooth Profiles | HSP v1.2, HFP v1.7, A2DP v1.3, AVRCP v1.6, PBAP v1.1, SPP v1.2 | |
Supported Audio Codecs | ||
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | 0.3 | |
Multipoint Support | ||
Wireless Range (m) | 10 | |
Bluetooth Version | 5 | |
Physical | ||
Weight (ounces) | 8.5 | 5.6 |
Dimensions (inches) | 6.06 x 3.07 x 5.67 | 9.17 x 7.24 x 2.13 |
Battery | ||
Charging Port | USB Type C | |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 1.3 | |
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 38 | 40 |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | MEMS | |
Beamforming Support | ||
Number Of Mics | 2 | |
Built-in Microphone |