The HyperX Cloud Alpha gaming headset is designed for high-quality audio and comfort. It features premium 50mm Dual Chamber Drivers that provide clearer sound by reducing distortion, dual ear cushions made of a soft memory foam material with an additional layer of leatherette to help keep your ears comfortable during long gaming sessions, and adjustable steel sliders on the headband so you can find the perfect fit. Supporting virtual 7.1 surround sound capabilities as well as crystal clear co
Read MoreSpecification | One Plus Bullets Wireless Z | HyperX Cloud Alpha |
---|---|---|
Audio Performance | ||
Impedance (Ω) | 65 | |
Total Harmonic Distortion (%) | 1 | |
Sensitivity (db) | ||
Frequency Response (hz) | 20-20000 | 13-27000 |
Connectivity | ||
Bluetooth Version | 5 | |
Bluetooth Profiles | ||
Supported Audio Codecs | HFP, A2DP, HSP, AVRCP | |
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | 10 | |
Battery | ||
Battery Operated | ||
Charging Port | USB Type C | |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | ||
General | ||
Touch | ||
Voice Coil | ||
Magnet | Neodymium | |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Wired |
Waterproof | ||
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 0.91 | 12 |
Dimensions (inches) | 14.57 x 4.33 x 1.18 | 9.2 x 8.25 x 4.65 |
Drivers | ||
Driver Size (mm) | 9.2 | 50 |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Electret condenser | |
Beamforming Support | ||
Number Of Mics | 1 | |
Built-in Microphone |