The AKG Noise Cancelling Headphones N60NC Wireless Bluetooth are a great choice for any music lover. These headphones offer superior sound quality with their 30mm drivers, providing deep bass and clear highs that will bring your favorite songs to life. With up to 15 hours of battery life on a single charge, you can listen all day without worrying about running out of power. The active noise cancellation technology ensures distraction-free listening by reducing background noise levels up to 20
Read MoreThe Razer BlackShark V2 Pro Wireless Gaming Headset is an excellent choice for gamers who demand the highest level of sound quality. The headset offers a THX Spatial Audio feature, which provides immersive 7.1 surround sound to ensure that all sounds are accurately represented in-game. It also features 50mm TriForce Titanium drivers and custom tuned audio profiles with Bass Boost technology to deliver deep bass notes as well as crystal clear highs and mids – perfect for gaming or streaming
Read MoreSpecification | Samsung AKG N60NC | Razer BlackShark V2 Pro |
---|---|---|
General | ||
Touch | ||
Voice Coil | ||
Magnet | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Wireless |
Waterproof | ||
Audio Performance | ||
Impedance (Ω) | 32 | 32 |
Total Harmonic Distortion (%) | 0.2 | |
Sensitivity (db) | 111 | 100 |
Frequency Response (hz) | 10-22000 | 12-28000 |
Connectivity | ||
Bluetooth Version | 4 | |
Bluetooth Profiles | AVRCP, HSP, HFP, A2DP | |
Supported Audio Codecs | ||
Bluetooth | ||
Audio Cable Length (mm) | 1.2 | |
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | ||
Battery | ||
Battery Operated | ||
Charging Port | Micro USB | Micro-USB |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2 | |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 7 | 11.4 |
Dimensions (inches) | 7.09 x 2.95 x 8.46 | 6.5 x 7.88 x 3.94 |
Drivers | ||
Driver Size (mm) | 40 | 50 |
Driver Type | Dynamic | Razer TriForce Titanium |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Razer HyperClear Supercardioid Mic | |
Beamforming Support | ||
Number Of Mics | 1 | |
Built-in Microphone |