The SHOKZ OpenRun Pro is a revolutionary new open-ear Bluetooth bone conduction sport headphones that provide superior sound quality and comfort. The lightweight design ensures maximum portability, while the ergonomic neckband fits securely around your ears for long runs or workouts in any kind of weather. Featuring an IPX4 waterproof rating and 6 hours of playtime on one charge, you can be sure to stay connected with your favorite tunes no matter what. Additionally, these earbuds are equippe
Read More| Specification | Bang & Olufsen Beoplay E8 | Shokz OpenRun Pro |
|---|---|---|
| General | ||
| Active Noise Cancellation | ||
| Foldable | ||
| Connectivity (wired/wireless) | Wireless | Wireless |
| Waterproof | ||
| Touch | ||
| Voice Coil | ||
| Magnet | ||
| Audio Performance | ||
| Frequency Response (hz) | 20-20000 | 20-20000 |
| Impedance (Ω) | 16 | |
| Total Harmonic Distortion (%) | ||
| Sensitivity (db) | 107 | 105 |
| Connectivity | ||
| Bluetooth | ||
| Audio Cable Length (mm) | ||
| Charging Cable Length (m) | 1.25 | |
| Multipoint Support | ||
| Wireless Range (m) | 10.1 | |
| Bluetooth Version | 5.1 | 5.1 |
| Bluetooth Profiles | A2DP, AVRCP, HSP, HFP | |
| Supported Audio Codecs | SBC, AAC codec, Aptx | SBC |
| Others | ||
| Amazon Alexa | ||
| App Control | ||
| Voice Assiatant | ||
| Physical | ||
| Dimensions (inches) | 0.91 x 0.79 x 0.98 | 6.61 x 5.35 x 2.72 |
| Weight (ounces) | 2.01 | 1.02 |
| Drivers | ||
| Driver Size (mm) | 5.7 | |
| Driver Type | Dynamic | Bone Conduction |
| Number Of Drivers (per Piece) | 1 | 1 |
| Microphone | ||
| Type | Omnidirectional | |
| Beamforming Support | ||
| Number Of Mics | 1 | 2 |
| Built-in Microphone | ||
| Battery | ||
| Charging Port | USB Type C | Pins |
| Wireless Charging | ||
| Standby Time (hours) | ||
| Recharge Time (hours) | 2 | 1 |
| Battery Operated |