The HyperX Cloud Alpha gaming headset is designed for high-quality audio and comfort. It features premium 50mm Dual Chamber Drivers that provide clearer sound by reducing distortion, dual ear cushions made of a soft memory foam material with an additional layer of leatherette to help keep your ears comfortable during long gaming sessions, and adjustable steel sliders on the headband so you can find the perfect fit. Supporting virtual 7.1 surround sound capabilities as well as crystal clear co
Read MoreSpecification | Bang & Olufsen Beoplay E8 | HyperX Cloud Alpha |
---|---|---|
General | ||
Voice Coil | ||
Magnet | Neodymium | |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Wireless | Wired |
Waterproof | ||
Touch | ||
Audio Performance | ||
Total Harmonic Distortion (%) | 1 | |
Sensitivity (db) | 107 | |
Frequency Response (hz) | 20-20000 | 13-27000 |
Impedance (Ω) | 16 | 65 |
Connectivity | ||
Bluetooth Profiles | ||
Supported Audio Codecs | SBC, AAC codec, Aptx | |
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | 1.25 | |
Multipoint Support | ||
Wireless Range (m) | ||
Bluetooth Version | 5.1 | |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 2.01 | 12 |
Dimensions (inches) | 0.91 x 0.79 x 0.98 | 9.2 x 8.25 x 4.65 |
Battery | ||
Charging Port | USB Type C | |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2 | |
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 5.7 | 50 |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Omnidirectional | Electret condenser |
Beamforming Support | ||
Number Of Mics | 1 | 1 |
Built-in Microphone |