The Audio-Technica ATH-S200BT Wireless On-Ear Headphones combine quality and convenience into one sleek package. They feature 40mm drivers with neodymium magnets providing powerful sound without sacrificing comfort, while Bluetooth 5.0 provides seamless wireless connection to compatible devices up to 10 meters away from the source device. An integrated microphone allows for hands free calling when connected via a smartphone or other mobile device, and an intuitive control wheel makes it easy
Read MoreThe SteelSeries Arctis 7P+ Wireless Gaming Headset is an incredibly high-end piece of gaming equipment. It features a lossless 2.4G wireless connection, giving you low latency audio with no interference up to 40ft away from your device and providing up to 24 hours of battery life on a single charge. The headset also has excellent sound quality with support for DTS:X v2 surround sound as well as dual-driver Hi Res speaker drivers that provide crisp highs while still delivering powerful bass to
Read MoreSpecification | Audio-Technica ATH-S200BT | SteelSeries Arctis 7P+ |
---|---|---|
General | ||
Voice Coil | ||
Magnet | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Wireless |
Waterproof | ||
Touch | ||
Audio Performance | ||
Total Harmonic Distortion (%) | 3 | |
Sensitivity (db) | 105 | 98 |
Frequency Response (hz) | 5-32000 | 20-20000 |
Impedance (Ω) | 32 | |
Connectivity | ||
Bluetooth Profiles | ||
Supported Audio Codecs | ||
Bluetooth | ||
Audio Cable Length (mm) | 3.5 | |
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | 10.1 | 12 |
Bluetooth Version | 5 | |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 13.5 | 16 |
Dimensions (inches) | 10.15 x 7.3 x 2.1 | 10 x 10 x 3 |
Drivers | ||
Driver Size (mm) | 40 | 40 |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Electret condenser | Bidirectional |
Beamforming Support | ||
Number Of Mics | 1 | 1 |
Built-in Microphone | ||
Battery | ||
Charging Port | USB Type C | USB Type C |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 4 | |
Battery Operated |