The 1MORE Triple Driver In-Ear Earphones Hi-Res Headphones offer a stunning audio experience with three balanced armature drivers that deliver dynamic sound and balance. The headphones have an ergonomic design to ensure comfort, even during extended listening sessions. They come with four different sizes of ear tips so users can find the perfect fit for their ears and get optimum noise isolation. Additionally, they feature memory foam pads on both sides which provide additional stability whil
Read MoreSpecification | Moondrop Aria | 1MORE Triple Driver In-Ear |
---|---|---|
Physical | ||
Dimensions (inches) | 6.46 x 4.17 x 2.44 | 1 x 1 x 1 |
Weight (ounces) | 10.6 | 0.8 |
General | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Wired | Wired |
Waterproof | ||
Touch | ||
Voice Coil | Copper-Clad Aluminum Wire | |
Magnet | Neodymium | |
Audio Performance | ||
Frequency Response (hz) | 20-20000 | 20-40000 |
Impedance (Ω) | 32 | 32 |
Total Harmonic Distortion (%) | ||
Sensitivity (db) | 122 | 99 |
Connectivity | ||
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | ||
Bluetooth Version | ||
Bluetooth Profiles | ||
Supported Audio Codecs | ||
Others | ||
Amazon Alexa | ||
App Control | ||
Voice Assiatant | ||
Battery | ||
Charging Port | ||
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | ||
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 10 | |
Driver Type | Dynamic | Dynamic |
Number Of Drivers (per Piece) | 1 | 3 |
Microphone | ||
Type | MEMS | |
Beamforming Support | ||
Number Of Mics | ||
Built-in Microphone |