The AKG Noise Cancelling Headphones N60NC Wireless Bluetooth are a great choice for any music lover. These headphones offer superior sound quality with their 30mm drivers, providing deep bass and clear highs that will bring your favorite songs to life. With up to 15 hours of battery life on a single charge, you can listen all day without worrying about running out of power. The active noise cancellation technology ensures distraction-free listening by reducing background noise levels up to 20
Read MoreThe HyperX Cloud Alpha gaming headset is designed for high-quality audio and comfort. It features premium 50mm Dual Chamber Drivers that provide clearer sound by reducing distortion, dual ear cushions made of a soft memory foam material with an additional layer of leatherette to help keep your ears comfortable during long gaming sessions, and adjustable steel sliders on the headband so you can find the perfect fit. Supporting virtual 7.1 surround sound capabilities as well as crystal clear co
Read MoreSpecification | Samsung AKG N60NC | HyperX Cloud Alpha |
---|---|---|
General | ||
Magnet | Neodymium | |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Wired |
Waterproof | ||
Touch | ||
Voice Coil | ||
Audio Performance | ||
Sensitivity (db) | 111 | |
Frequency Response (hz) | 10-22000 | 13-27000 |
Impedance (Ω) | 32 | 65 |
Total Harmonic Distortion (%) | 0.2 | 1 |
Connectivity | ||
Supported Audio Codecs | ||
Bluetooth | ||
Audio Cable Length (mm) | 1.2 | |
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | ||
Bluetooth Version | 4 | |
Bluetooth Profiles | AVRCP, HSP, HFP, A2DP | |
Others | ||
Voice Assiatant | ||
Amazon Alexa | ||
App Control | ||
Physical | ||
Weight (ounces) | 7 | 12 |
Dimensions (inches) | 7.09 x 2.95 x 8.46 | 9.2 x 8.25 x 4.65 |
Drivers | ||
Driver Size (mm) | 40 | 50 |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Electret condenser | |
Beamforming Support | ||
Number Of Mics | 1 | |
Built-in Microphone | ||
Battery | ||
Charging Port | Micro USB | |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2 | |
Battery Operated |