The AKG Noise Cancelling Headphones N60NC Wireless Bluetooth are a great choice for any music lover. These headphones offer superior sound quality with their 30mm drivers, providing deep bass and clear highs that will bring your favorite songs to life. With up to 15 hours of battery life on a single charge, you can listen all day without worrying about running out of power. The active noise cancellation technology ensures distraction-free listening by reducing background noise levels up to 20
Read MoreThe Audio-Technica ATH-S200BT Wireless On-Ear Headphones combine quality and convenience into one sleek package. They feature 40mm drivers with neodymium magnets providing powerful sound without sacrificing comfort, while Bluetooth 5.0 provides seamless wireless connection to compatible devices up to 10 meters away from the source device. An integrated microphone allows for hands free calling when connected via a smartphone or other mobile device, and an intuitive control wheel makes it easy
Read MoreSpecification | Samsung AKG N60NC | Audio-Technica ATH-S200BT |
---|---|---|
General | ||
Touch | ||
Voice Coil | ||
Magnet | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Both |
Waterproof | ||
Audio Performance | ||
Impedance (Ω) | 32 | 32 |
Total Harmonic Distortion (%) | 0.2 | |
Sensitivity (db) | 111 | 105 |
Frequency Response (hz) | 10-22000 | 5-32000 |
Connectivity | ||
Bluetooth Version | 4 | 5 |
Bluetooth Profiles | AVRCP, HSP, HFP, A2DP | |
Supported Audio Codecs | ||
Bluetooth | ||
Audio Cable Length (mm) | 1.2 | 3.5 |
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | 10.1 | |
Battery | ||
Battery Operated | ||
Charging Port | Micro USB | USB Type C |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2 | 4 |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 7 | 13.5 |
Dimensions (inches) | 7.09 x 2.95 x 8.46 | 10.15 x 7.3 x 2.1 |
Drivers | ||
Driver Size (mm) | 40 | 40 |
Driver Type | Dynamic | Dynamic |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | Electret condenser | |
Beamforming Support | ||
Number Of Mics | 1 | |
Built-in Microphone |