| Specification | Antarctic Star Wine Cooler | COSTWAY 10053WL-WH-CYFP |
|---|---|---|
| Physical | ||
| Height (inch) | 19.69 | 33 |
| Width (inch) | 17.52 | 21.5 |
| Weight (lbs) | 35.8 | |
| Depth (inch) | 17.99 | 35.5 |
| General | ||
| Freezer Type | Wine Cooler | Upright |
| No. Of Baskets Or Bins | ||
| No. Of Shelves | 3 | |
| Drawers | ||
| Door Orientation | Upright | Top |
| Defrost | ||
| Capacity (cu. Feet) | 1.6 | 7 |
| Power | ||
| Energy Consumption (kwh) | ||
| Voltage (v) | 120 | 120 |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |