Specification | Summit SCFF532D | Antarctic Star INAS90 |
---|---|---|
General | ||
Freezer Type | Drawer Freezer | Display Freezer |
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 5 | |
Drawers | 2 | |
Door Orientation | Pull | Upright |
Defrost | Auto | |
Capacity (cu. Feet) | 3.54 | 3.2 |
Power | ||
Energy Consumption (kwh) | 405 | |
Voltage (v) | 115 | 120 |
Physical | ||
Height (inch) | 34 | 31.5 |
Width (inch) | 23.63 | 18.7 |
Weight (lbs) | 106 | 48.5 |
Depth (inch) | 23.63 | 17.52 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |