Specification | Summit SPFF51OS2D | Samsung RZ11M7074SA |
---|---|---|
Power | ||
Voltage (v) | 115 | 115 |
Energy Consumption (kwh) | 405 | 361 |
Physical | ||
Width (inch) | 23.63 | 23.38 |
Weight (lbs) | 106 | 161 |
Depth (inch) | 25 | 27.38 |
Height (inch) | 34 | 73 |
General | ||
No. Of Baskets Or Bins | 1 | 4 |
No. Of Shelves | 3 | |
Drawers | 2 | 4 |
Door Orientation | Pull | Upright |
Defrost | Auto | Frost Free |
Capacity (cu. Feet) | 3.54 | 11.4 |
Freezer Type | Drawer Freezer | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |