Specification | GE FCM11PHWW | Samsung RZ11M7074SA |
---|---|---|
General | ||
Freezer Type | Chest Freezer | Upright Freezer |
No. Of Baskets Or Bins | 3 | 4 |
No. Of Shelves | 3 | |
Drawers | 4 | |
Door Orientation | Top | Upright |
Defrost | Manual | Frost Free |
Capacity (cu. Feet) | 1.6 | 11.4 |
Power | ||
Energy Consumption (kwh) | 218 | 361 |
Voltage (v) | 115 | 115 |
Physical | ||
Height (inch) | 33.5 | 73 |
Width (inch) | 50.75 | 23.38 |
Weight (lbs) | 114 | 161 |
Depth (inch) | 27.5 | 27.38 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |