Specification | Samsung RW51TS338SR/AA | Kitma Commercial |
---|---|---|
General | ||
Freezer Type | Upright Freezer | Commercial |
No. Of Baskets Or Bins | ||
No. Of Shelves | 7 | 4 |
Drawers | ||
Door Orientation | Upright | Left & Right |
Defrost | ||
Capacity (cu. Feet) | 5.1 | 49 |
Power | ||
Energy Consumption (kwh) | ||
Voltage (v) | 115 | 115 |
Physical | ||
Height (inch) | 34.06 | 84.06 |
Width (inch) | 23.81 | 31.5 |
Weight (lbs) | 142.3 | 452 |
Depth (inch) | 26 | 54.41 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |