| Specification | Samsung RP22T31137Z | Antarctic Star INAS90 |
|---|---|---|
| Physical | ||
| Height (inch) | 38.38 | 31.5 |
| Width (inch) | 36.12 | 18.7 |
| Weight (lbs) | 137 | 48.5 |
| Depth (inch) | 27.34 | 17.52 |
| General | ||
| Freezer Type | Chest Freezer | Display Freezer |
| No. Of Baskets Or Bins | 8 | |
| No. Of Shelves | 5 | |
| Drawers | ||
| Door Orientation | Left | Upright |
| Defrost | Auto | |
| Capacity (cu. Feet) | 7.6 | 3.2 |
| Power | ||
| Energy Consumption (kwh) | 260 | |
| Voltage (v) | 115 | 120 |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |