Specification | RCA RFRF510 | Galanz GLR74BBER12 |
---|---|---|
Power | ||
Voltage (v) | 115 | 120 |
Energy Consumption (kwh) | 215 | 350 |
Physical | ||
Width (inch) | 28 | 24.09 |
Weight (lbs) | 68.9 | 103.6 |
Depth (inch) | 21 | 20.79 |
Height (inch) | 34 | 65.55 |
General | ||
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 1 | |
Drawers | ||
Door Orientation | Top | Upright |
Defrost | ||
Capacity (cu. Feet) | 5.3 | 7.4 |
Freezer Type | Chest | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |