| Specification | RCA RFRF450-AMZ | Whynter FM-85G |
|---|---|---|
| Power | ||
| Voltage (v) | 115 | 115 |
| Energy Consumption (kwh) | 221 | |
| Physical | ||
| Width (inch) | 22.83 | 28.1 |
| Weight (lbs) | 60 | 71 |
| Depth (inch) | 35.04 | 18.25 |
| Height (inch) | 30.12 | 23.5 |
| General | ||
| No. Of Baskets Or Bins | 1 | 2 |
| No. Of Shelves | 1 | 2 |
| Drawers | 2 | |
| Door Orientation | Top | Top |
| Defrost | ||
| Capacity (cu. Feet) | 5.1 | 2.83 |
| Freezer Type | Chest | Chest |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |