Specification | RCA RFRF450-AMZ | Whynter FM-85G |
---|---|---|
General | ||
Freezer Type | Chest | Chest |
No. Of Baskets Or Bins | 1 | 2 |
No. Of Shelves | 1 | 2 |
Drawers | 2 | |
Door Orientation | Top | Top |
Defrost | ||
Capacity (cu. Feet) | 5.1 | 2.83 |
Power | ||
Energy Consumption (kwh) | 221 | |
Voltage (v) | 115 | 115 |
Physical | ||
Height (inch) | 30.12 | 23.5 |
Width (inch) | 22.83 | 28.1 |
Weight (lbs) | 60 | 71 |
Depth (inch) | 35.04 | 18.25 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |