Specification | RCA RFRF350 | EdgeStar CRF321SS |
---|---|---|
Power | ||
Energy Consumption (kwh) | 190 | |
Voltage (v) | 115 | |
Physical | ||
Height (inch) | 33.14 | 33.5 |
Width (inch) | 22.04 | 18.75 |
Weight (lbs) | 59.9 | 52 |
Depth (inch) | 21.85 | 19.75 |
General | ||
Freezer Type | Chest Freezer | Upright |
No. Of Baskets Or Bins | 2 | 3 |
No. Of Shelves | 3 | |
Drawers | ||
Door Orientation | Top | Upright |
Defrost | Manual | |
Capacity (cu. Feet) | 3.5 | 3.1 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |